
| Player | Points |
|---|---|
| L Henderson | 12 |
| R Amberson | 12 |
| M Ochitwa | 11 |
| N Braconnier | 11 |
Record: 0w-27l-0t-0otl 0pts
Next: Jan. 9, 2026 at 7:45 PM
away at Regina Silver Foxes
Last:
3-2
Win
at Prince Albert Timberjaks
BOX SCORE
Regina Silver FoxesRecord: 0w-27l-0t-0otl 0ptsNext: Jan. 9, 2026 at 7:45 PM away at Regina Silver Foxes Last: 3-2 Win at Prince Albert Timberjaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Jorgensen RO Blaise Jorgensen RO | 13 | F | 25 | 4 | 11 | 15 | 0.6 | 2 | 5 | 0 | 0 | 0 | 22 | |
| L Henderson RO Lynden Henderson RO | 7 | F | 24 | 8 | 4 | 12 | 0.5 | 3 | 2 | 0 | 0 | 0 | 37 | |
| R Amberson RO Ryden Amberson RO | 18 | F | 21 | 4 | 8 | 12 | 0.6 | 1 | 3 | 0 | 0 | 0 | 124 | |
| M Ochitwa Macade Ochitwa | 15 | F | 26 | 8 | 3 | 11 | 0.4 | 2 | 2 | 0 | 1 | 0 | 28 | |
| N Braconnier Nolan Braconnier | 20 | F | 26 | 1 | 10 | 11 | 0.4 | 0 | 3 | 0 | 0 | 0 | 62 | |
| M Hoffman A Markus Hoffman A | 17 | D | 22 | 1 | 8 | 9 | 0.4 | 0 | 6 | 0 | 0 | 0 | 31 | |
| C Rathwell AF Corson Rathwell AF | 6 | F | 7 | 6 | 1 | 7 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| D Mayer C Dylan Mayer C | 11 | F | 27 | 2 | 5 | 7 | 0.3 | 1 | 1 | 0 | 1 | 0 | 35 | |
| E Ulriksen Ethan Ulriksen | 19 | D | 26 | 3 | 3 | 6 | 0.2 | 2 | 1 | 0 | 0 | 0 | 22 | |
| B Pelletier RO Brody Pelletier RO | 10 | F | 26 | 2 | 4 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 78 | |
| Z Manz A Zachary Manz A | 24 | F | 24 | 3 | 2 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 18 | |
| D McKay A Dominic McKay A | 3 | D | 20 | 1 | 3 | 4 | 0.2 | 1 | 2 | 0 | 0 | 0 | 59 | |
| K Kniaz RO Kaiyl Kniaz RO | 27 | F | 9 | 1 | 3 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 16 | |
| B Wagman AF Bryden Wagman AF | 9 | F | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| M Fuessel RO Matthew Fuessel RO | 14 | D | 21 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 16 | |
| E Palandri Ethan Palandri | 16 | F | 19 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G Fry Grady Fry | 0 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Munro RO Adam Munro RO | 21 | D | 21 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Bender AF Booner Bender AF | 5 | F | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D Spencer RO Drake Spencer RO | 23 | F | 23 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Stevenson Dalyn Stevenson | 12 | D | 22 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| B McLellen AF Burkeley McLellen AF | 8 | F | 14 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| T Pylatiuk Thomas Pylatiuk | 0 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Keith AF Tristan Keith AF | 0 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Klotz Naveo Klotz | 4 | F | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Fink AF Matty Fink AF | 26 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gallenger AF Lukas Gallenger AF | 25 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Munro AF Mason Munro AF | 0 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Schimmelmann AF Matthew Schimmelmann AF | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Lewko Nate Lewko | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Radtke Kaleb Radtke | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Measner AF Hudson Measner AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Munro AF Mason Munro AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Weinberger AF Beau Weinberger AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 49 | 80 | 129 | 4.8 | 17 | 30 | 1 | 2 | 0 | 625 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Lang AF Avery Lang AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Toogood AF Kaleb Toogood AF | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 3.75 | -3.14 | 18 | 13 | .722 | 0 | 0 | 0 | |
| O Sinclair Owen Sinclair | 35 | 9 | 0 | 8 | 0 | 0 | 0 | 514 | 51 | 5.95 | -5.64 | 439 | 388 | .884 | 0 | 1 | 0 | |
| N Sharp Noah Sharp | 33 | 19 | 0 | 18 | 0 | 0 | 0 | 1034 | 115 | 6.68 | -25.11 | 870 | 755 | .868 | 0 | 0 | 4 | |
| W Rowan RO Will Rowan RO | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 11 | 13.76 | -5.94 | 49 | 38 | .776 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 27 | 0 | 0 | 0 | 1676 | 182 | 6.52 | -39.83 | 1376 | 1194 | .868 | 0 | 1 | 4 |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
