
Record: 0w-25l-0t-0otl 0pts
Next: Jan. 3, 2026 at 8:00 PM
home vs Richardson Pioneer Southern Rebels
Last:
5-2
Loss
vs Saskatoon Westleys
BOX SCORE
Regina Silver FoxesRecord: 0w-25l-0t-0otl 0ptsNext: Jan. 3, 2026 at 8:00 PM home vs Richardson Pioneer Southern Rebels Last: 5-2 Loss vs Saskatoon Westleys BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Jorgensen RO Blaise Jorgensen RO | 13 | F | 24 | 4 | 10 | 14 | 0.6 | 2 | 5 | 0 | 0 | 0 | 22 | |
| R Amberson RO Ryden Amberson RO | 18 | F | 21 | 4 | 8 | 12 | 0.6 | 1 | 3 | 0 | 0 | 0 | 124 | |
| L Henderson RO Lynden Henderson RO | 7 | F | 22 | 7 | 4 | 11 | 0.5 | 3 | 2 | 0 | 0 | 0 | 35 | |
| N Braconnier Nolan Braconnier | 20 | F | 24 | 1 | 9 | 10 | 0.4 | 0 | 3 | 0 | 0 | 0 | 62 | |
| M Ochitwa Macade Ochitwa | 15 | F | 24 | 6 | 3 | 9 | 0.4 | 1 | 2 | 0 | 1 | 0 | 28 | |
| M Hoffman A Markus Hoffman A | 17 | D | 20 | 1 | 8 | 9 | 0.5 | 0 | 6 | 0 | 0 | 0 | 29 | |
| C Rathwell AF Corson Rathwell AF | 6 | F | 6 | 6 | 1 | 7 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| D Mayer C Dylan Mayer C | 11 | F | 25 | 2 | 5 | 7 | 0.3 | 1 | 1 | 0 | 1 | 0 | 20 | |
| E Ulriksen Ethan Ulriksen | 19 | D | 24 | 3 | 3 | 6 | 0.3 | 2 | 1 | 0 | 0 | 0 | 20 | |
| B Pelletier RO Brody Pelletier RO | 10 | F | 24 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 76 | |
| Z Manz A Zachary Manz A | 24 | F | 22 | 3 | 1 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
| D McKay A Dominic McKay A | 3 | D | 20 | 1 | 3 | 4 | 0.2 | 1 | 2 | 0 | 0 | 0 | 59 | |
| K Kniaz RO Kaiyl Kniaz RO | 27 | F | 9 | 1 | 3 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 16 | |
| E Palandri Ethan Palandri | 16 | F | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Fuessel RO Matthew Fuessel RO | 14 | D | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| A Munro RO Adam Munro RO | 21 | D | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Bender AF Booner Bender AF | 5 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D Spencer RO Drake Spencer RO | 23 | F | 21 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Stevenson Dalyn Stevenson | 12 | D | 21 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| B McLellen AF Burkeley McLellen AF | 8 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Wagman AF Bryden Wagman AF | 9 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Pylatiuk Thomas Pylatiuk | 0 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Keith AF Tristan Keith AF | 0 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Klotz Naveo Klotz | 4 | F | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Fink AF Matty Fink AF | 26 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gallenger AF Lukas Gallenger AF | 25 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| G Fry Grady Fry | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Munro AF Mason Munro AF | 0 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Schimmelmann AF Matthew Schimmelmann AF | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Lewko Nate Lewko | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Measner AF Hudson Measner AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Munro AF Mason Munro AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Weinberger AF Beau Weinberger AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 73 | 117 | 4.7 | 15 | 28 | 1 | 2 | 0 | 598 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Lang AF Avery Lang AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Toogood AF Kaleb Toogood AF | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 3.75 | -3.12 | 18 | 13 | .722 | 0 | 0 | 0 | |
| O Sinclair Owen Sinclair | 35 | 8 | 0 | 7 | 0 | 0 | 0 | 454 | 41 | 5.42 | -2.16 | 371 | 330 | .889 | 0 | 1 | 0 | |
| N Sharp Noah Sharp | 33 | 18 | 0 | 17 | 0 | 0 | 0 | 975 | 111 | 6.83 | -23.79 | 833 | 722 | .867 | 0 | 0 | 4 | |
| W Rowan RO Will Rowan RO | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 11 | 13.76 | -5.87 | 49 | 38 | .776 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 25 | 0 | 0 | 0 | 1557 | 168 | 6.47 | -34.94 | 1271 | 1103 | .868 | 0 | 1 | 4 |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
