
| Player | Points |
|---|---|
| B Jorgensen | 15 |
| L Henderson | 14 |
| R Amberson | 12 |
| M Ochitwa | 11 |
Record: 0w-29l-0t-0otl 0pts
Next: Jan. 15, 2026 at 7:45 PM
away at Regina Silver Foxes
Last:
7-2
Loss
at Regina Silver Foxes
BOX SCORE
Regina Silver FoxesRecord: 0w-29l-0t-0otl 0ptsNext: Jan. 15, 2026 at 7:45 PM away at Regina Silver Foxes Last: 7-2 Loss at Regina Silver Foxes BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Braconnier Nolan Braconnier | 20 | F | 28 | 4 | 12 | 16 | 0.6 | 2 | 4 | 0 | 0 | 0 | 62 | |
| B Jorgensen RO Blaise Jorgensen RO | 13 | F | 27 | 4 | 11 | 15 | 0.6 | 2 | 5 | 0 | 0 | 0 | 22 | |
| L Henderson RO Lynden Henderson RO | 7 | F | 26 | 10 | 4 | 14 | 0.5 | 4 | 2 | 0 | 0 | 0 | 39 | |
| R Amberson RO Ryden Amberson RO | 18 | F | 21 | 4 | 8 | 12 | 0.6 | 1 | 3 | 0 | 0 | 0 | 124 | |
| M Ochitwa Macade Ochitwa | 15 | F | 28 | 8 | 3 | 11 | 0.4 | 2 | 2 | 0 | 1 | 0 | 30 | |
| M Hoffman A Markus Hoffman A | 17 | D | 24 | 1 | 9 | 10 | 0.4 | 0 | 7 | 0 | 0 | 0 | 31 | |
| D Mayer C Dylan Mayer C | 11 | F | 29 | 2 | 6 | 8 | 0.3 | 1 | 1 | 0 | 1 | 0 | 35 | |
| C Rathwell AF Corson Rathwell AF | 6 | F | 7 | 6 | 1 | 7 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| E Ulriksen Ethan Ulriksen | 19 | D | 28 | 3 | 4 | 7 | 0.3 | 2 | 1 | 0 | 0 | 0 | 26 | |
| B Pelletier RO Brody Pelletier RO | 10 | F | 28 | 2 | 5 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 98 | |
| Z Manz A Zachary Manz A | 24 | F | 26 | 3 | 2 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 18 | |
| G Fry Grady Fry | 5 | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 3 | 0 | 0 | 0 | 0 | |
| D McKay A Dominic McKay A | 3 | D | 21 | 1 | 3 | 4 | 0.2 | 1 | 2 | 0 | 0 | 0 | 63 | |
| K Kniaz RO Kaiyl Kniaz RO | 27 | F | 10 | 1 | 3 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 16 | |
| B Wagman AF Bryden Wagman AF | 9 | F | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| M Fuessel RO Matthew Fuessel RO | 14 | D | 23 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 16 | |
| E Palandri Ethan Palandri | 16 | F | 21 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| A Munro RO Adam Munro RO | 21 | D | 23 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Bender AF Booner Bender AF | 5 | F | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D Spencer RO Drake Spencer RO | 23 | F | 25 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Stevenson Dalyn Stevenson | 12 | D | 23 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| B McLellen AF Burkeley McLellen AF | 8 | F | 14 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| T Pylatiuk Thomas Pylatiuk | 0 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Keith AF Tristan Keith AF | 0 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Klotz Naveo Klotz | 4 | F | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Fink AF Matty Fink AF | 26 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gallenger AF Lukas Gallenger AF | 25 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Munro AF Mason Munro AF | 0 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Schimmelmann AF Matthew Schimmelmann AF | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Lewko Nate Lewko | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Radtke Kaleb Radtke | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Weinberger AF Beau Weinberger AF | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Measner AF Hudson Measner AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Munro AF Mason Munro AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Pulatuik Thomas Pulatuik | 27 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Pulatuik Thomas Pulatuik | 27 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 54 | 88 | 142 | 4.9 | 20 | 35 | 1 | 2 | 0 | 663 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Lang AF Avery Lang AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Toogood AF Kaleb Toogood AF | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 3.75 | -3.12 | 18 | 13 | .722 | 0 | 0 | 0 | |
| O Sinclair Owen Sinclair | 35 | 11 | 0 | 10 | 0 | 0 | 0 | 607 | 64 | 6.33 | -10.10 | 516 | 452 | .876 | 0 | 1 | 15 | |
| N Sharp Noah Sharp | 33 | 21 | 0 | 18 | 0 | 0 | 0 | 1060 | 115 | 6.51 | -24.02 | 871 | 756 | .868 | 0 | 0 | 4 | |
| W Rowan RO Will Rowan RO | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 11 | 13.76 | -5.88 | 49 | 38 | .776 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 29 | 0 | 0 | 0 | 1795 | 195 | 6.52 | -43.12 | 1454 | 1259 | .866 | 0 | 1 | 19 |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
