Player | Points |
---|---|
C Rathwell | 2 |
L Henderson | 2 |
R Mcivor | 2 |
C Adams | 2 |
Record: 0w-5l-0t-0otl 0pts
Next: Oct. 24, 2025 at 7:45 PM
away at Regina Silver Foxes
Last:
3-1
Loss
at Richardson Pioneer Southern Rebels
BOX SCORE
Regina Silver FoxesRecord: 0w-5l-0t-0otl 0ptsNext: Oct. 24, 2025 at 7:45 PM away at Regina Silver Foxes Last: 3-1 Loss at Richardson Pioneer Southern Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Jorgensen RO Blaise Jorgensen RO | 13 | F | 5 | 1 | 3 | 4 | 0.8 | 0 | 3 | 0 | 0 | 0 | 4 | |
C Rathwell AF Corson Rathwell AF | 23 | F | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Henderson RO Lynden Henderson RO | 7 | F | 4 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
R Mcivor Rhett Mcivor | 28 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 22 | |
C Adams Connor Adams | 22 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hoffman A Markus Hoffman A | 17 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 2 | 0 | 0 | 0 | 4 | |
D McKay A Dominic McKay A | 3 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
V Obey-Wright Vincent Obey-Wright | 5 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Ochitwa Macade Ochitwa | 15 | F | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
E Ulriksen Ethan Ulriksen | 19 | D | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
C Jack Chaunde Jack | 9 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Braconnier Nolan Braconnier | 20 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
P Bird-Vilbrunt Phoenix Bird-Vilbrunt | 25 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Palandri Ethan Palandri | 16 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Pelletier RO Brody Pelletier RO | 10 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
D Mayer C Dylan Mayer C | 11 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B McLellen Burkeley McLellen | 8 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Munro RO Adam Munro RO | 21 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Fuessel RO Matthew Fuessel RO | 14 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Stevenson Dalyn Stevenson | 12 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Dutka Kayden Dutka | 6 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Manz A Zachary Manz A | 24 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Fink AF Matty Fink AF | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Fafard Luc Fafard | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Keith AF Tristan Keith AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Measner AF Hudson Measner AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Munro AF Mason Munro AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Munro AF Mason Munro AF | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Schimmelmann AF Matthew Schimmelmann AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Weinberger AF Beau Weinberger AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 15 | 24 | 4.8 | 4 | 8 | 0 | 0 | 0 | 108 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Lang AF Avery Lang AF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Toogood Kaleb Toogood | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N Sharp Noah Sharp | 33 | 3 | 0 | 3 | 0 | 0 | 0 | 179 | 16 | 5.38 | -0.09 | 149 | 133 | .893 | 0 | 0 | 0 | |
O Sinclair Owen Sinclair | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 13 | 6.50 | -2.00 | 103 | 90 | .874 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 5 | 0 | 0 | 0 | 359 | 29 | 4.85 | -2.09 | 252 | 223 | .885 | 0 | 0 | 0 |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: