
| Player | Points |
|---|---|
| L Henderson | 11 |
| R Amberson | 11 |
| N Braconnier | 9 |
| M Hoffman | 9 |
December 4th, 2025
7:45PM
FINAL
Doug Wickenheiser Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pilot Butte Storm PBS | 1 | 3 | 3 | 7 |
| Regina Silver Foxes RSF | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Pilot Butte Storm PBS | 50 (17-11-22) | 0/3 | 20 |
| Regina Silver Foxes RSF | 32 (10-14-8) | 2/5 | 6 |
|
|
#12
Owen Boswell (2) Tyson Nakonechny, Colton Pushie |
17:59 PBS 1, RSF 0 |
|
|
#11
Dylan Mayer (2) Ryden Amberson, Kaiyl Kniaz |
PPG 6:15 PBS 1, RSF 1 |
|
|
#9
Jaxon Skiftun (7) Kayden Reeder |
19:27 PBS 2, RSF 1 |
|
|
#8
Jaxyn Herrington (1) Phoenix Bird-Vilbrunt, Connor Adams |
9:50 PBS 3, RSF 1 |
|
|
#7
Lynden Henderson (7) Blaise Jorgensen, Markus Hoffman |
PPG 7:19 PBS 3, RSF 2 |
|
|
#25
Luke Hanrieder (2) Owen Boswell, Austin Dorais |
0:18 PBS 4, RSF 2 |
|
|
#14
Nixon Wirth (7) Luc Fafard, Austin Dorais |
15:36 PBS 5, RSF 2 |
|
|
#27
Austin Dorais (3) Nixon Wirth, Jett Lamb |
10:53 PBS 6, RSF 2 |
|
|
#15
Macade Ochitwa (5) Blaise Jorgensen, Matthew Fuessel |
9:09 PBS 6, RSF 3 |
|
|
#3
Elijah Constant (1) Tyson Nakonechny, Jett Lamb |
2:32 PBS 7, RSF 3 |
|
|
#16
Kegan Ksenych Pilot Butte Storm PBS |
Slew Foot4 MinutesMins. 9:50 |
|
|
#8
Burkeley McLellen Regina Silver Foxes RSF |
Holding2 MinutesMins. 3:42 |
|
|
#9
Jaxon Skiftun Pilot Butte Storm PBS |
Interference2 MinutesMins. 7:32 |
|
|
#4
Colton Pushie Pilot Butte Storm PBS |
Checking to the Head2 MinutesMins. 9:09 |
|
|
#4
Colton Pushie Pilot Butte Storm PBS |
Misconduct10 MinutesMins. 9:09 |
|
|
Noah Sharp Regina Silver Foxes RSF |
Tripping2 MinutesMins. 6:51 |
|
|
#10
Brody Pelletier Regina Silver Foxes RSF |
Interference2 MinutesMins. 0:20 |
|
|
#17
Sutter Baily Pilot Butte Storm PBS |
Cross-checking2 MinutesMins. 0:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Constant Elijah Constant | 1 | 0 | 1 | E | 0 | 0 |
| 4 | C. Pushie Colton Pushie | 0 | 1 | 1 | E | 0 | 12 |
| 6 | J. Lamb Jett Lamb | 0 | 2 | 2 | E | 0 | 0 |
| 7 | L. Fafard Luc Fafard | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Herrington Jaxyn Herrington | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Skiftun Jaxon Skiftun | 1 | 0 | 1 | E | 0 | 2 |
| 11 | C. Adams Connor Adams | 0 | 1 | 1 | E | 0 | 0 |
| 12 | O. Boswell Owen Boswell | 1 | 1 | 2 | E | 0 | 0 |
| 14 | N. Wirth Nixon Wirth | 1 | 1 | 2 | E | 0 | 0 |
| 16 | K. Ksenych Kegan Ksenych | 0 | 0 | 0 | E | 0 | 4 |
| 17 | S. Baily Sutter Baily | 0 | 0 | 0 | E | 0 | 2 |
| 18 | P. Bird-Vilbrunt Phoenix Bird-Vilbrunt | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Reeder Kayden Reeder | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Olson Tate Olson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Hanrieder Luke Hanrieder | 1 | 0 | 1 | E | 0 | 0 |
| 26 | T. Nakonechny Tyson Nakonechny | 0 | 2 | 2 | E | 0 | 0 |
| 27 | A. Dorais Austin Dorais | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Koback ST W Dylan Koback ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
| 31 | K. Perron Kaden Perron | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. McKay Dominic McKay | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Klotz Naveo Klotz | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Henderson Lynden Henderson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. McLellen Burkeley McLellen | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. Pelletier Brody Pelletier | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Mayer Dylan Mayer | 1 | 0 | 1 | E | 0 | 0 |
| 12 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Jorgensen Blaise Jorgensen | 0 | 2 | 2 | E | 0 | 0 |
| 14 | M. Fuessel Matthew Fuessel | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Ochitwa Macade Ochitwa | 1 | 0 | 1 | E | 0 | 0 |
| 16 | E. Palandri Ethan Palandri | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Hoffman Markus Hoffman | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Amberson Ryden Amberson | 0 | 1 | 1 | E | 0 | 0 |
| 19 | E. Ulriksen Ethan Ulriksen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Braconnier Nolan Braconnier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Munro Adam Munro | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Manz Zachary Manz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Kniaz Kaiyl Kniaz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Sharp ST L Noah Sharp ST L | 50 | 7 | 43 | .860 | 60:00 | 2 |
| 35 | O. Sinclair Owen Sinclair | - | - | 0 | - | 0:00 | 0 |
| Attendance: | 95 |
| Referee: | Jordan Mandel |
| Referee: | Brent Ryan |
| Linesman: | Megan Long |
| Linesman: | Jeremiah McClintock |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
