
 
 
| Player | Points | 
|---|---|
| B Jorgensen | 5 | 
| M Hoffman | 4 | 
| M Ochitwa | 3 | 
| L Henderson | 3 | 
October 30th, 2025
7:45PM
FINAL
Doug Wickenheiser Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Richardson Pioneer Southern Rebels ASR | 0 | 3 | 1 | 4 | 
| Regina Silver Foxes RSF | 0 | 1 | 0 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Richardson Pioneer Southern Rebels ASR | 47 (18-18-11) | 1/4 | 26 | 
| Regina Silver Foxes RSF | 41 (14-19-8) | 1/4 | 24 | 
| No Scoring | 
|  | #77 
Zach Svenson (4) Evhan Allan | 19:36 ASR 1, RSF 0 | 
|  | #23 
Evhan Allan (4) Zach Svenson, Kaden Berry | 10:25 ASR 2, RSF 0 | 
|  | #96 
Nikolas Smolinski (4) Roman Markin, Jett Williams | PPG 4:48 ASR 3, RSF 0 | 
|  | #19 
Ethan Ulriksen (2) Macade Ochitwa, Dylan Mayer | PPG 1:42 ASR 3, RSF 1 | 
|  | #77 
Zach Svenson (5) Evhan Allan, Kaden Berry | 19:47 ASR 4, RSF 1 | 
|  | #14
Matthew Fuessel Regina Silver Foxes RSF | Hooking 2 MinutesMins. 17:59 | 
|  | #10
Brody Pelletier Regina Silver Foxes RSF | Hooking 2 MinutesMins. 9:39 | 
|  | #21
Roman Markin Richardson Pioneer Southern Rebels ASR | Slashing 2 MinutesMins. 17:43 | 
|  | #17
Keaton Hillmer Richardson Pioneer Southern Rebels ASR | Misconduct 10 MinutesMins. 15:23 | 
|  | #17
Keaton Hillmer Richardson Pioneer Southern Rebels ASR | Roughing 4 MinutesMins. 15:23 | 
|  | #18
Ryden Amberson Regina Silver Foxes RSF | Roughing 4 MinutesMins. 15:23 | 
|  | #18
Ryden Amberson Regina Silver Foxes RSF | Misconduct 10 MinutesMins. 15:23 | 
|  | #15
Macade Ochitwa Regina Silver Foxes RSF | Roughing 2 MinutesMins. 15:23 | 
|  | #28
Rhett Mcivor Regina Silver Foxes RSF | Tripping 2 MinutesMins. 4:55 | 
|  | #12
Van Sinclair Richardson Pioneer Southern Rebels ASR | Slashing 2 MinutesMins. 3:03 | 
|  | #21
Roman Markin Richardson Pioneer Southern Rebels ASR | Slashing 2 MinutesMins. 16:38 | 
|  | #7
Jett Williams Richardson Pioneer Southern Rebels ASR | Spearing 4 MinutesMins. 13:06 | 
|  | #20
Cohen Friesen Richardson Pioneer Southern Rebels ASR | Hooking 2 MinutesMins. 8:18 | 
|  | #28
Rhett Mcivor Regina Silver Foxes RSF | Unsportsmanlike Conduct 2 MinutesMins. 8:18 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | K. Berry Kaden Berry | 0 | 2 | 2 | E | 0 | 0 | 
| 6 | Z. Labatte Zayne Labatte | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | J. Williams Jett Williams | 0 | 1 | 1 | E | 0 | 4 | 
| 10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | S. Tolsma Samuel Tolsma | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 14 | 
| 18 | R. Petersen Rylen Petersen | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | E. Lee Easton Lee | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | C. Friesen Cohen Friesen | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | R. Markin Roman Markin | 0 | 1 | 1 | E | 0 | 4 | 
| 23 | E. Allan Evhan Allan | 1 | 2 | 3 | E | 0 | 0 | 
| 27 | D. Hallborg Dylan Hallborg | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | Z. Svenson Zach Svenson | 2 | 1 | 3 | E | 0 | 0 | 
| 91 | S. Gryde Seth Gryde | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | N. Smolinski Nikolas Smolinski | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Tichit ST W Daxton Tichit ST W | 41 | 1 | 40 | .976 | 60:00 | 0 | 
| 1 | K. Reid Keane Reid | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | M. Munro Mason Munro | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | V. Obey-Wright Vincent Obey-Wright | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | K. Dutka Kayden Dutka | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | L. Henderson Lynden Henderson | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | B. Wagman Bryden Wagman | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | B. Pelletier Brody Pelletier | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | D. Mayer Dylan Mayer | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | B. Jorgensen Blaise Jorgensen | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | M. Fuessel Matthew Fuessel | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | M. Ochitwa Macade Ochitwa | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | E. Palandri Ethan Palandri | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 14 | 
| 19 | E. Ulriksen Ethan Ulriksen | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | N. Braconnier Nolan Braconnier | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Munro Adam Munro | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Z. Manz Zachary Manz | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | R. Mcivor Rhett Mcivor | 0 | 0 | 0 | E | 0 | 4 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | N. Sharp ST L Noah Sharp ST L | 47 | 4 | 43 | .915 | 60:00 | 0 | 
| 35 | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | Allan Scott | 
| Referee: | Luke Mcgeough | 
| Linesman: | quenton Pambrun | 
| Linesman: | Tanner Robertson | 
| Scorekeeper: | Brent Albert | 
| Timekeeper: | Ann Albert | 
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
