
| Player | Points |
|---|---|
| L Henderson | 12 |
| R Amberson | 12 |
| M Ochitwa | 11 |
| N Braconnier | 11 |
January 7th, 2026
8:00PM
FINAL
Pilot Butte Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Regina Silver Foxes RSF | 1 | 0 | 2 | 3 |
| Pilot Butte Storm PBS | 3 | 1 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Regina Silver Foxes RSF | 29 (9-9-11) | 1/4 | 21 |
| Pilot Butte Storm PBS | 39 (13-15-11) | 0/3 | 35 |
|
|
#9
Jaxon Skiftun (8) Tate Olson, Kayden Reeder |
10:42 RSF 0, PBS 1 |
|
|
#26
Tyson Nakonechny (7) Nixon Wirth, Colton Pushie |
7:51 RSF 0, PBS 2 |
|
|
#11
Connor Adams (3) Nixon Wirth |
6:40 RSF 0, PBS 3 |
|
|
#9
Bryden Wagman (1) Grady Fry, Blaise Jorgensen |
2:40 RSF 1, PBS 3 |
|
|
#21
Kaden Corbin (3) Owen Boswell |
7:09 RSF 1, PBS 4 |
|
|
#22
Tate Olson (18) Kayden Reeder, Colton Pushie |
SHG/EN 8:58 RSF 1, PBS 5 |
|
|
#9
Bryden Wagman (2) Matthew Fuessel |
PPG 6:44 RSF 2, PBS 5 |
|
|
#15
Macade Ochitwa (8) Nolan Braconnier, Grady Fry |
3:10 RSF 3, PBS 5 |
|
|
#15
Austin Kozakewich (6) Owen Boswell |
EN 0:11 RSF 3, PBS 6 |
|
|
#10
Brody Pelletier Regina Silver Foxes RSF |
Slashing2 MinutesMins. 1:00 |
|
|
#5
Ryder Miller Pilot Butte Storm PBS |
Cross Checking2 MinutesMins. 11:59 |
|
|
#11
Dylan Mayer Regina Silver Foxes RSF |
Fighting5 MinutesMins. 19:57 |
|
|
#11
Dylan Mayer Regina Silver Foxes RSF |
Game Misconduct10 MinutesMins. 19:57 |
|
|
#7
Luc Fafard Pilot Butte Storm PBS |
Fighting5 MinutesMins. 19:57 |
|
|
#7
Luc Fafard Pilot Butte Storm PBS |
Game Misconduct10 MinutesMins. 19:57 |
|
|
#17
Sutter Baily Pilot Butte Storm PBS |
Roughing2 MinutesMins. 9:16 |
|
|
#17
Sutter Baily Pilot Butte Storm PBS |
Cross Checking2 MinutesMins. 9:16 |
|
|
#17
Sutter Baily Pilot Butte Storm PBS |
Misconduct10 MinutesMins. 9:16 |
|
|
#7
Lynden Henderson Regina Silver Foxes RSF |
Roughing2 MinutesMins. 7:31 |
|
|
#12
Owen Boswell Pilot Butte Storm PBS |
Roughing4 MinutesMins. 7:31 |
|
|
#17
Markus Hoffman Regina Silver Foxes RSF |
Interference2 MinutesMins. 5:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | N. Klotz Naveo Klotz | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Fry Grady Fry | 0 | 2 | 2 | E | 0 | 0 |
| 7 | L. Henderson Lynden Henderson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. McLellen Burkeley McLellen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Wagman Bryden Wagman | 2 | 0 | 2 | E | 0 | 0 |
| 10 | B. Pelletier Brody Pelletier | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Mayer Dylan Mayer | 0 | 0 | 0 | E | 0 | 15 |
| 13 | B. Jorgensen Blaise Jorgensen | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Fuessel Matthew Fuessel | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Ochitwa Macade Ochitwa | 1 | 0 | 1 | E | 0 | 0 |
| 16 | E. Palandri Ethan Palandri | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Hoffman Markus Hoffman | 0 | 0 | 0 | E | 0 | 2 |
| 19 | E. Ulriksen Ethan Ulriksen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Braconnier Nolan Braconnier | 0 | 1 | 1 | E | 0 | 0 |
| 21 | A. Munro Adam Munro | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Spencer Drake Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Manz Zachary Manz | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Bender Booner Bender | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Sharp ST L Noah Sharp ST L | 37 | 4 | 33 | .892 | 58:47 | 0 |
| 35 | O. Sinclair Owen Sinclair | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Pushie Colton Pushie | 0 | 2 | 2 | E | 0 | 0 |
| 5 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Fafard Luc Fafard | 0 | 0 | 0 | E | 0 | 15 |
| 9 | J. Skiftun Jaxon Skiftun | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Adams Connor Adams | 1 | 0 | 1 | E | 0 | 0 |
| 12 | O. Boswell Owen Boswell | 0 | 2 | 2 | E | 0 | 4 |
| 14 | N. Wirth Nixon Wirth | 0 | 2 | 2 | E | 0 | 0 |
| 15 | A. Kozakewich Austin Kozakewich | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Ksenych Kegan Ksenych | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Baily Sutter Baily | 0 | 0 | 0 | E | 0 | 14 |
| 19 | K. Reeder Kayden Reeder | 0 | 2 | 2 | E | 0 | 0 |
| 21 | K. Corbin Kaden Corbin | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Olson Tate Olson | 1 | 1 | 2 | E | 0 | 0 |
| 23 | L. Bryant Luke Bryant | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Hanrieder Luke Hanrieder | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Nakonechny Tyson Nakonechny | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Perron ST W Kaden Perron ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
| 30 | D. Koback Dylan Koback | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Luke Mcgeough |
| Referee: | Dallas Folk |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
