
December 21st, 2025
6:45PM
FINAL
Al Ritchie Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Regina Silver Foxes RSF | 0 | 0 | 1 | 1 |
| Extreme Hockey Regina Capitals RC | 1 | 6 | 3 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Regina Silver Foxes RSF | 28 (7-13-8) | 0/4 | 122 |
| Extreme Hockey Regina Capitals RC | 68 (19-24-25) | 5/11 | 91 |
|
|
#8
Jack Bechard (14) Jared Hingley, Dylan Schoenroth |
PPG 0:17 RSF 0, RC 1 |
|
|
#12
Lukas Borne (12) Jared Hingley |
17:02 RSF 0, RC 2 |
|
|
#12
Lukas Borne (13) Kayden Wiebe, Turner Knockaert |
14:19 RSF 0, RC 3 |
|
|
#12
Lukas Borne (14) Reid Bechard, Cruz Klapak |
PPG 9:38 RSF 0, RC 4 |
|
|
#24
Turner Knockaert (3) Brady Ruhr, Cruz Klapak |
5:05 RSF 0, RC 5 |
|
|
#2
Jared Hingley (7) Ryan Clark |
PPG 1:15 RSF 0, RC 6 |
|
|
#4
Riley Kronberger (10) Kade McIvor, Cruz Klapak |
PPG 0:37 RSF 0, RC 7 |
|
|
#9
Reid Bechard (8) Turner Knockaert |
PPG 19:46 RSF 0, RC 8 |
|
|
#91
Kian Knoll (16) Walker Johnson |
12:48 RSF 0, RC 9 |
|
|
#24
Zachary Manz (3) Thomas Pylatiuk, Adam Munro |
10:06 RSF 1, RC 9 |
|
|
#9
Reid Bechard (9) Walker Johnson |
4:36 RSF 1, RC 10 |
|
|
#10
Brody Pelletier Regina Silver Foxes RSF |
Roughing2 MinutesMins. 4:04 |
|
|
#20
Nolan Braconnier Regina Silver Foxes RSF |
Interference2 MinutesMins. 1:01 |
|
|
#17
Markus Hoffman Regina Silver Foxes RSF |
Boarding2 MinutesMins. 16:43 |
|
|
#25
Lukas Gallenger Regina Silver Foxes RSF |
Boarding2 MinutesMins. 10:23 |
|
|
#11
Owen Fraser Extreme Hockey Regina Capitals RC |
Cross Checking2 MinutesMins. 9:06 |
|
|
#3
Dominic McKay Regina Silver Foxes RSF |
Match5 MinutesMins. 4:48 |
|
|
#18
Kayden Wiebe Extreme Hockey Regina Capitals RC |
Misconduct10 MinutesMins. 4:48 |
|
|
#17
Markus Hoffman Regina Silver Foxes RSF |
Roughing2 MinutesMins. 1:40 |
|
|
#10
Brody Pelletier Regina Silver Foxes RSF |
Roughing2 MinutesMins. 1:40 |
|
|
#8
Jack Bechard Extreme Hockey Regina Capitals RC |
Roughing2 MinutesMins. 1:40 |
|
|
#18
Ryden Amberson Regina Silver Foxes RSF |
Kneeing4 MinutesMins. 0:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. McKay Dominic McKay | 0 | 0 | 0 | E | 0 | 5 |
| 4 | N. Klotz Naveo Klotz | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Fry Grady Fry | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Henderson Lynden Henderson | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. Pelletier Brody Pelletier | 0 | 0 | 0 | E | 0 | 20 |
| 11 | D. Mayer Dylan Mayer | 0 | 0 | 0 | E | 0 | 12 |
| 13 | B. Jorgensen Blaise Jorgensen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Ochitwa Macade Ochitwa | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Hoffman Markus Hoffman | 0 | 0 | 0 | E | 0 | 19 |
| 18 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 34 |
| 19 | E. Ulriksen Ethan Ulriksen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Braconnier Nolan Braconnier | 0 | 0 | 0 | E | 0 | 14 |
| 21 | A. Munro Adam Munro | 0 | 1 | 1 | E | 0 | 0 |
| 23 | D. Spencer Drake Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Manz Zachary Manz | 1 | 0 | 1 | E | 0 | 2 |
| 25 | L. Gallenger Lukas Gallenger | 0 | 0 | 0 | E | 0 | 12 |
| 26 | T. Pylatiuk Thomas Pylatiuk | 0 | 1 | 1 | E | 0 | 0 |
| 28 | B. Bender Booner Bender | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Sharp ST L Noah Sharp ST L | 68 | 10 | 58 | .853 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Hingley Jared Hingley | 1 | 2 | 3 | E | 0 | 10 |
| 3 | W. Stockdale Winston Stockdale | 0 | 0 | 0 | E | 0 | 2 |
| 4 | R. Kronberger Riley Kronberger | 1 | 0 | 1 | E | 0 | 0 |
| 6 | K. McIvor Kade McIvor | 0 | 1 | 1 | E | 0 | 12 |
| 8 | J. Bechard Jack Bechard | 1 | 0 | 1 | E | 0 | 12 |
| 9 | R. Bechard Reid Bechard | 2 | 1 | 3 | E | 0 | 0 |
| 10 | C. Klapak Cruz Klapak | 0 | 3 | 3 | E | 0 | 10 |
| 11 | O. Fraser Owen Fraser | 0 | 0 | 0 | E | 0 | 2 |
| 12 | L. Borne Lukas Borne | 3 | 0 | 3 | E | 0 | 15 |
| 13 | H. Janz Hudson Janz | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Schoenroth Dylan Schoenroth | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Ruhr Brady Ruhr | 0 | 1 | 1 | E | 0 | 10 |
| 18 | K. Wiebe Kayden Wiebe | 0 | 1 | 1 | E | 0 | 12 |
| 20 | R. Clark Ryan Clark | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Gibbs Townes Gibbs | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Knockaert Turner Knockaert | 1 | 2 | 3 | E | 0 | 2 |
| 25 | W. Johnson Walker Johnson | 0 | 2 | 2 | E | 0 | 4 |
| 91 | K. Knoll Kian Knoll | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Merzliakov ST W Anton Merzliakov ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
| 1 | L. Stadnyk Luca Stadnyk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kirk Peakman |
| Referee: | Rob Muntain |
| Linesman: | Ryan Poelzer |
| Linesman: | Jeremiah McClintock |
| Scorekeeper: | Brent Albert |
| Scorekeeper: | Glen Albert |
| Timekeeper: | Treyton Frasz |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
