
| Player | Points |
|---|---|
| B Jorgensen | 15 |
| L Henderson | 14 |
| R Amberson | 12 |
| M Ochitwa | 11 |
January 10th, 2026
7:45PM
FINAL
Doug Wickenheiser Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carrot River Outback Thunder CRT | 2 | 5 | 0 | 7 |
| Regina Silver Foxes RSF | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Carrot River Outback Thunder CRT | 41 (13-14-14) | 0/9 | 28 |
| Regina Silver Foxes RSF | 29 (10-10-9) | 1/8 | 31 |
|
|
#7
Lynden Henderson (10) Grady Fry, Dominic McKay |
PPG 16:55 CRT 0, RSF 1 |
|
|
#2
Kaleb Zacher (3) Unassisted |
16:31 CRT 1, RSF 1 |
|
|
#16
Dawson Malinowski (9) Dylon Clarke |
SHG 0:05 CRT 2, RSF 1 |
|
|
#16
Dawson Malinowski (10) Dylon Clarke, Levi Erhardt |
11:08 CRT 3, RSF 1 |
|
|
#19
Dylon Clarke (9) Dawson Malinowski, James Klemetski |
6:59 CRT 4, RSF 1 |
|
|
#27
Jaylen Knelsen (11) AJ Trew |
6:09 CRT 5, RSF 1 |
|
|
#10
Chase Taylor (6) Unassisted |
SHG 4:04 CRT 6, RSF 1 |
|
|
#8
Kieran Hardie (6) Gavin Folden |
1:11 CRT 7, RSF 1 |
|
|
#20
Nolan Braconnier (4) Ethan Ulriksen |
10:47 CRT 7, RSF 2 |
|
|
#14
Gavin Folden Carrot River Outback Thunder CRT |
Roughing2 MinutesMins. 17:35 |
|
|
#3
Dominic McKay Regina Silver Foxes RSF |
Tripping2 MinutesMins. 13:49 |
|
|
#16
Ethan Palandri Regina Silver Foxes RSF |
Slashing2 MinutesMins. 7:25 |
|
|
#10
Chase Taylor Carrot River Outback Thunder CRT |
High-sticking2 MinutesMins. 0:31 |
|
|
#14
Gavin Folden Carrot River Outback Thunder CRT |
Slashing2 MinutesMins. 17:30 |
|
|
#4
Naveo Klotz Regina Silver Foxes RSF |
Boarding2 MinutesMins. 14:37 |
|
|
#4
AJ Trew Carrot River Outback Thunder CRT |
Unsportsmanlike Conduct2 MinutesMins. 6:09 |
|
|
#4
AJ Trew Carrot River Outback Thunder CRT |
Slashing2 MinutesMins. 6:09 |
|
|
#4
AJ Trew Carrot River Outback Thunder CRT |
Game Misconduct10 MinutesMins. 6:09 |
|
|
Owen Sinclair Regina Silver Foxes RSF |
Game Misconduct10 MinutesMins. 6:09 |
|
|
Owen Sinclair Regina Silver Foxes RSF |
Head Contact5 MinutesMins. 6:09 |
|
|
#9
Chase Sylvestre Carrot River Outback Thunder CRT |
Hooking2 MinutesMins. 4:49 |
|
|
#4
Naveo Klotz Regina Silver Foxes RSF |
Tripping2 MinutesMins. 20:00 |
|
|
#10
Brody Pelletier Regina Silver Foxes RSF |
High-sticking2 MinutesMins. 19:54 |
|
|
#3
Dominic McKay Regina Silver Foxes RSF |
Tripping2 MinutesMins. 13:11 |
|
|
#2
Kaleb Zacher Carrot River Outback Thunder CRT |
Kneeing4 MinutesMins. 9:19 |
|
|
#9
Chase Sylvestre Carrot River Outback Thunder CRT |
High-sticking2 MinutesMins. 7:05 |
|
|
#10
Brody Pelletier Regina Silver Foxes RSF |
Cross-checking2 MinutesMins. 5:22 |
|
|
#10
Brody Pelletier Regina Silver Foxes RSF |
Grabbing Face Mask2 MinutesMins. 5:22 |
|
|
#10
Brody Pelletier Regina Silver Foxes RSF |
Misconduct 5:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Zacher Kaleb Zacher | 1 | 0 | 1 | E | 0 | 4 |
| 4 | A. Trew AJ Trew | 0 | 1 | 1 | E | 0 | 14 |
| 5 | J. Klemetski James Klemetski | 0 | 1 | 1 | E | 0 | 0 |
| 6 | L. Erhardt Levi Erhardt | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Holmen Nolan Holmen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Hardie Kieran Hardie | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Sylvestre Chase Sylvestre | 0 | 0 | 0 | E | 0 | 4 |
| 10 | C. Taylor Chase Taylor | 1 | 0 | 1 | E | 0 | 2 |
| 11 | G. Bodnarchuk Gavin Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. McLean Ethan McLean | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Ludba Rhett Ludba | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Folden Gavin Folden | 0 | 1 | 1 | E | 0 | 4 |
| 16 | D. Malinowski Dawson Malinowski | 2 | 1 | 3 | E | 0 | 0 |
| 17 | C. Aasen Cash Aasen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Clarke Dylon Clarke | 1 | 2 | 3 | E | 0 | 0 |
| 20 | L. Tuplin Lukas Tuplin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Wallington Kooper Wallington | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Knelsen Jaylen Knelsen | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | H. Nakonechny ST W Hunter Nakonechny ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
| 31 | D. Smith Dominic Smith | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. McKay Dominic McKay | 0 | 1 | 1 | E | 0 | 4 |
| 4 | N. Klotz Naveo Klotz | 0 | 0 | 0 | E | 0 | 4 |
| 5 | B. Bender Booner Bender | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Fry Grady Fry | 0 | 1 | 1 | E | 0 | 0 |
| 7 | L. Henderson Lynden Henderson | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Pelletier Brody Pelletier | 0 | 0 | 0 | E | 0 | 6 |
| 11 | D. Mayer Dylan Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Jorgensen Blaise Jorgensen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Fuessel Matthew Fuessel | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Ochitwa Macade Ochitwa | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Palandri Ethan Palandri | 0 | 0 | 0 | E | 0 | 2 |
| 17 | M. Hoffman Markus Hoffman | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Ulriksen Ethan Ulriksen | 0 | 1 | 1 | E | 0 | 0 |
| 20 | N. Braconnier Nolan Braconnier | 1 | 0 | 1 | E | 0 | 0 |
| 21 | A. Munro Adam Munro | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Spencer Drake Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Manz Zachary Manz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Sharp Noah Sharp | 1 | 0 | 1 | 1.000 | 26:09 | 0 |
| 33 | N. Sharp Noah Sharp | 1 | 0 | 1 | 1.000 | 26:09 | 0 |
| 35 | O. Sinclair ST Owen Sinclair ST | 27 | 7 | 20 | .741 | 33:51 | 15 |
| Attendance: | 102 |
| Referee: | Cole Breitkreuz |
| Referee: | Kenny Gaudet |
| Linesman: | Connor Gerein |
| Linesman: | Zack Joseph |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
