
| Player | Points |
|---|---|
| B Jorgensen | 5 |
| M Hoffman | 4 |
| M Ochitwa | 3 |
| L Henderson | 3 |
November 5th, 2025
7:30PM
FINAL
Southland Co-op Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Knox FK | 2 | 1 | 2 | 5 |
| Richardson Pioneer Southern Rebels ASR | 0 | 3 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Knox FK | 31 (10-8-13) | 0/3 | 30 |
| Richardson Pioneer Southern Rebels ASR | 34 (10-14-10) | 1/8 | 8 |
|
|
#22
Rhett Weichel (1) Kobe Wotta, Mitchell Czemeres |
19:48 FK 1, ASR 0 |
|
|
#16
Tanner Wiens (6) Kobe Wotta |
14:07 FK 2, ASR 0 |
|
|
#20
Cohen Friesen (2) Easton Lee, Drew Fleger |
13:04 FK 2, ASR 1 |
|
|
#23
Evhan Allan (6) Kaden Berry, Nikolas Smolinski |
PPG 4:59 FK 2, ASR 2 |
|
|
#21
Shaden Duliak (6) Madden Wallis, Mitchell Czemeres |
1:56 FK 3, ASR 2 |
|
|
#6
Zayne Labatte (1) Hunter Heagy, Noah Osiowy |
SHG 1:11 FK 3, ASR 3 |
|
|
#14
Kaden Costley (1) Nikolas Smolinski, Dylan Hallborg |
10:04 FK 3, ASR 4 |
|
|
#21
Shaden Duliak (7) Josh Heistad, Mason Babiuk |
5:14 FK 4, ASR 4 |
|
|
#21
Shaden Duliak (8) Cooper Buhay, Mason Babiuk |
1:16 FK 5, ASR 4 |
|
|
#17
Mason Babiuk Fort Knox FK |
Holding2 MinutesMins. 11:25 |
|
|
#22
Rhett Weichel Fort Knox FK |
Slew Foot4 MinutesMins. 8:02 |
|
|
#97
Noah Osiowy Richardson Pioneer Southern Rebels ASR |
Hooking2 MinutesMins. 5:41 |
|
|
#3
Ryder Miller Fort Knox FK |
Tripping2 MinutesMins. 3:18 |
|
|
#10
Tomas Hauber Fort Knox FK |
Holding The Stick2 MinutesMins. 13:55 |
|
|
#97
Noah Osiowy Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 13:55 |
|
|
#20
Spencer Copeland Fort Knox FK |
Unsportsmanlike Conduct2 MinutesMins. 8:47 |
|
|
#17
Mason Babiuk Fort Knox FK |
Cross Checking2 MinutesMins. 6:26 |
|
|
#16
Tanner Wiens Fort Knox FK |
Cross Checking2 MinutesMins. 5:46 |
|
|
#8
Leland Cody Fort Knox FK |
Hit From Behind2 MinutesMins. 4:27 |
|
|
#8
Leland Cody Fort Knox FK |
Game Misconduct10 MinutesMins. 4:27 |
|
Team Penalty Richardson Pioneer Southern Rebels ASR |
Too Many Players2 MinutesMins. 1:56 | |
|
|
#12
Madden Wallis Fort Knox FK |
Interference2 MinutesMins. 1:11 |
|
|
#77
Zach Svenson Richardson Pioneer Southern Rebels ASR |
Interference2 MinutesMins. 1:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Cody Leland Cody | 0 | 0 | 0 | E | 0 | 12 |
| 10 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Wallis Madden Wallis | 0 | 1 | 1 | E | 0 | 2 |
| 13 | R. Banks River Banks | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Heistad Josh Heistad | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Wiens Tanner Wiens | 1 | 0 | 1 | E | 0 | 2 |
| 17 | M. Babiuk Mason Babiuk | 0 | 2 | 2 | E | 0 | 4 |
| 18 | K. Wotta Kobe Wotta | 0 | 2 | 2 | E | 0 | 0 |
| 20 | S. Copeland Spencer Copeland | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Duliak Shaden Duliak | 3 | 0 | 3 | E | 0 | 0 |
| 22 | R. Weichel Rhett Weichel | 1 | 0 | 1 | E | 0 | 4 |
| 27 | J. Hofer Jackson Hofer | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Czemeres Mitchell Czemeres | 0 | 2 | 2 | E | 0 | 0 |
| 67 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Buhay Cooper Buhay | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Gorski ST W Kale Gorski ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
| 33 | D. Pereyma Drew Pereyma | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Berry Kaden Berry | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Z. Labatte Zayne Labatte | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Vermeulen Kooper Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Fleger Drew Fleger | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Costley Kaden Costley | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Lee Easton Lee | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Friesen Cohen Friesen | 1 | 0 | 1 | E | 0 | 0 |
| 21 | R. Markin Roman Markin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Heagy Hunter Heagy | 0 | 1 | 1 | E | 0 | 0 |
| 23 | E. Allan Evhan Allan | 1 | 0 | 1 | E | 0 | 0 |
| 27 | D. Hallborg Dylan Hallborg | 0 | 1 | 1 | E | 0 | 0 |
| 55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Svenson Zach Svenson | 0 | 0 | 0 | E | 0 | 2 |
| 91 | S. Gryde Seth Gryde | 0 | 0 | 0 | E | 0 | 0 |
| 96 | N. Smolinski Nikolas Smolinski | 0 | 2 | 2 | E | 0 | 0 |
| 97 | N. Osiowy Noah Osiowy | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Reid ST L Keane Reid ST L | 31 | 5 | 26 | .839 | 59:30 | 0 |
| 31 | D. Tichit Daxton Tichit | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Shane Smith |
| Referee: | Rod Bauck |
| Linesman: | Kaleb Mercer |
| Linesman: | Carson Field |
| Scorekeeper: | Blair Oancia |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
