2023-2024 Season
REGINA SILVER FOXES :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW SH SH% PIM
21 Noah Kuntz D 39 16 24 40 1.0 9 0 4 0 0.0 50
23 Aiden Tomczak F 25 7 25 32 1.3 4 0 1 0 0.0 10
4 Nolan Eberle F 35 13 9 22 0.6 5 0 1 0 0.0 10
13 Cole Washenfelder F 39 7 13 20 0.5 4 0 0 0 0.0 29
6 Jett Lamb D 40 10 9 19 0.5 7 0 2 0 0.0 26
9 Cohen Boehm F 36 10 9 19 0.5 3 0 2 0 0.0 22
18 Colby Whyte F 35 10 8 18 0.5 2 3 0 0 0.0 46
22 Tristan Braconnier F 31 4 13 17 0.5 1 0 0 0 0.0 47
28 Rhett Mcivor F 35 7 6 13 0.4 2 0 0 0 0.0 70
19 Lukas Riddell D 34 4 7 11 0.3 1 1 0 0 0.0 44
29 Derian Kronberger F 29 5 4 9 0.3 0 0 1 0 0.0 30
25 Phoenix Bird-Vilbrunt F 39 2 6 8 0.2 0 0 0 0 0.0 22
11 Dylan Mayer F 39 3 3 6 0.2 0 0 1 1 300.0 34
8 Zachary Manz F 39 1 5 6 0.2 0 0 0 0 0.0 16
27 Jack Bobier D 29 2 3 5 0.2 0 0 0 0 0.0 32
20 Nolan Braconnier F 29 2 3 5 0.2 0 0 0 0 0.0 30
17 Markus Hoffman D 32 2 2 4 0.1 1 0 0 0 0.0 34
15 Noah Kopec F 36 1 3 4 0.1 0 0 0 0 0.0 120
14 Connor Adams Affiliate Player F 6 1 2 3 0.5 0 0 0 0 0.0 4
24 Jack Hischebett D 28 0 3 3 0.1 0 0 0 0 0.0 23
16 Nolan Kearns Affiliate Player F 3 1 1 2 0.7 0 0 0 0 0.0 0
26 Riley Kronberger Affiliate Player F 6 1 0 1 0.2 0 0 0 0 0.0 16
10 Hunter Kannok-Leipert - 1 1 0 1 1.0 0 0 0 0 0.0 0
2 Owen Boswell Affiliate Player D 8 0 1 1 0.1 0 0 0 0 0.0 18
7 Jackson Tremblay Affiliate Player - 9 0 0 0 0.0 0 0 0 0 0.0 4
3 Tyson Moller Affiliate Player F 1 0 0 0 0.0 0 0 0 0 0.0 0
5 Kai Rieger Affiliate Player F 1 0 0 0 0.0 0 0 0 0 0.0 0
0 Kyler Kohli Affiliate Player F 0 0 0 0 0.0 0 0 0 0 0.0 0
0 Kayden McBeath Affiliate Player F 0 0 0 0 0.0 0 0 0 0 0.0 0
3 Kade McIvor D 0 0 0 0 0.0 0 0 0 0 0.0 0
0 Justin Whitrow Affiliate Player F 0 0 0 0 0.0 0 0 0 0 0.0 0
TEAM TOTALS   110 159 269 - 39 4 - 1 11000.0 737

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
0 Reid Schweitzer Affiliate Player 1 0 1 0 0 0 0 0 38 2 3.12 18 16 .889
31 Adam Charlton Rookie 18 4 9 0 0 0 2 0 852 65 4.58 548 483 .881
35 Ryan Hicks Rookie 21 5 13 0 0 0 2 1 1057 82 4.65 736 654 .889
33 Jordan Weatherall Rookie 10 5 3 0 0 0 0 0 445 38 5.12 250 212 .848

This report was printed on Friday, May 3, 2024.