2023-2024 Season
REGINA SILVER FOXES :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW SH SH% PIM
21 Noah Kuntz D 48 17 29 46 1.0 9 0 4 0 0.0 66
23 Aiden Tomczak F 33 11 28 39 1.2 5 0 1 0 0.0 16
18 Colby Whyte F 44 15 11 26 0.6 4 3 1 0 0.0 62
4 Nolan Eberle F 43 14 12 26 0.6 5 1 1 0 0.0 24
13 Cole Washenfelder F 48 10 15 25 0.5 6 0 1 0 0.0 33
6 Jett Lamb D 49 11 11 22 0.4 7 0 3 0 0.0 32
9 Cohen Boehm F 45 11 10 21 0.5 3 0 2 0 0.0 24
22 Tristan Braconnier F 38 5 15 20 0.5 2 0 0 0 0.0 51
28 Rhett Mcivor F 43 8 7 15 0.3 2 0 0 0 0.0 76
19 Lukas Riddell D 43 5 10 15 0.3 1 1 0 0 0.0 72
25 Phoenix Bird-Vilbrunt F 48 6 7 13 0.3 1 0 0 0 0.0 34
11 Dylan Mayer F 48 6 6 12 0.3 1 0 1 1 600.0 36
29 Derian Kronberger F 38 5 6 11 0.3 0 0 1 0 0.0 40
8 Zachary Manz F 46 2 6 8 0.2 0 0 0 0 0.0 18
15 Noah Kopec F 44 2 5 7 0.2 0 0 0 0 0.0 158
17 Markus Hoffman D 41 4 2 6 0.1 1 0 0 0 0.0 40
27 Jack Bobier D 37 3 3 6 0.2 0 0 0 0 0.0 34
20 Nolan Braconnier F 32 2 3 5 0.2 0 0 0 0 0.0 42
24 Jack Hischebett D 30 0 5 5 0.2 0 0 0 0 0.0 23
14 Connor Adams Affiliate Player F 6 1 2 3 0.5 0 0 0 0 0.0 4
16 Nolan Kearns Affiliate Player F 3 1 1 2 0.7 0 0 0 0 0.0 0
2 Owen Boswell Affiliate Player D 12 0 2 2 0.2 0 0 0 0 0.0 20
26 Riley Kronberger Affiliate Player F 7 1 0 1 0.1 0 0 0 0 0.0 16
10 Hunter Kannok-Leipert - 1 1 0 1 1.0 0 0 0 0 0.0 0
7 Jackson Tremblay Affiliate Player - 10 0 0 0 0.0 0 0 0 0 0.0 6
5 Kai Rieger Affiliate Player F 2 0 0 0 0.0 0 0 0 0 0.0 0
3 Kade McIvor D 1 0 0 0 0.0 0 0 0 0 0.0 0
3 Tyson Moller Affiliate Player F 1 0 0 0 0.0 0 0 0 0 0.0 0
0 Kyler Kohli Affiliate Player F 0 0 0 0 0.0 0 0 0 0 0.0 0
0 Kayden McBeath Affiliate Player F 0 0 0 0 0.0 0 0 0 0 0.0 0
0 Justin Whitrow Affiliate Player F 0 0 0 0 0.0 0 0 0 0 0.0 0
TEAM TOTALS   141 196 337 - 47 5 - 1 14100.0 927

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
0 Reid Schweitzer Affiliate Player 1 0 1 0 0 0 0 0 38 2 3.12 18 16 .889
35 Ryan Hicks Rookie 29 8 18 0 0 1 2 2 1507 106 4.22 1038 932 .898
31 Adam Charlton Rookie 18 4 9 0 0 0 2 0 852 65 4.58 548 483 .881
33 Jordan Weatherall Rookie 11 5 3 0 0 0 0 0 475 38 4.80 258 220 .853

This report was printed on Saturday, May 18, 2024.