Regina Silver Foxes

2023-2024 Record: 15w-25l-0t-0otl  30pts

Regina Silver Foxes

Record: 15w-25l-0t-0otl  30pts
Regina Silver Foxes
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
P Bird-Vilbrunt RO Phoenix Bird-Vilbrunt RO 25 F 3 2 1 3 1.0 1 0 0 0 0 12
N Kuntz C Noah Kuntz C 21 D 3 1 2 3 1.0 0 0 0 0 0 2
A Tomczak A Aiden Tomczak A 23 F 3 1 2 3 1.0 0 1 0 0 0 0
T Braconnier Tristan Braconnier 22 F 2 1 2 3 1.5 1 0 0 0 0 0
C Washenfelder RO Cole Washenfelder RO 13 F 3 2 0 2 0.7 2 0 0 0 1 0
Z Manz RO Zachary Manz RO 8 F 3 1 1 2 0.7 0 0 0 0 0 0
J Hischebett RO Jack Hischebett RO 24 D 2 0 2 2 1.0 0 1 0 0 0 0
M Hoffman RO Markus Hoffman RO 17 D 3 1 0 1 0.3 0 0 0 0 0 2
C Whyte Colby Whyte 18 F 3 1 0 1 0.3 0 0 0 0 0 4
J Bobier RO Jack Bobier RO 27 D 2 1 0 1 0.5 0 0 0 0 0 2
N Kopec RO Noah Kopec RO 15 F 3 0 1 1 0.3 0 0 0 0 0 19
D Kronberger Derian Kronberger 29 F 3 0 1 1 0.3 0 1 0 0 0 4
J Lamb RO Jett Lamb RO 6 D 3 0 1 1 0.3 0 0 0 0 0 4
L Riddell A RO Lukas Riddell A RO 19 D 3 0 1 1 0.3 0 0 0 0 0 4
C Boehm RO Cohen Boehm RO 9 F 3 0 0 0 0.0 0 0 0 0 0 0
D Mayer Dylan Mayer 11 F 3 0 0 0 0.0 0 0 0 0 0 2
N Eberle A Nolan Eberle A 4 F 2 0 0 0 0.0 0 0 0 0 0 2
R Mcivor RO Rhett Mcivor RO 28 F 2 0 0 0 0.0 0 0 0 0 0 2
C Adams AF Connor Adams AF 14 F 0 0 0 0 0.0 0 0 0 0 0 0
O Boswell AF Owen Boswell AF 2 D 0 0 0 0 0.0 0 0 0 0 0 0
N Braconnier RO Nolan Braconnier RO 20 F 0 0 0 0 0.0 0 0 0 0 0 0
H Kannok-Leipert Hunter Kannok-Leipert 10 - 0 0 0 0 0.0 0 0 0 0 0 0
N Kearns AF Nolan Kearns AF 16 F 0 0 0 0 0.0 0 0 0 0 0 0
K Kohli AF Kyler Kohli AF 0 F 0 0 0 0 0.0 0 0 0 0 0 0
R Kronberger AF Riley Kronberger AF 26 F 0 0 0 0 0.0 0 0 0 0 0 0
K McBeath AF Kayden McBeath AF 0 F 0 0 0 0 0.0 0 0 0 0 0 0
K McIvor Kade McIvor 3 D 0 0 0 0 0.0 0 0 0 0 0 0
T Moller AF Tyson Moller AF 3 F 0 0 0 0 0.0 0 0 0 0 0 0
K Rieger AF Kai Rieger AF 5 F 0 0 0 0 0.0 0 0 0 0 0 0
J Tremblay AF Jackson Tremblay AF 7 - 0 0 0 0 0.0 0 0 0 0 0 0
J Whitrow AF Justin Whitrow AF 0 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 11 14 25 8.3 4 3 0 0 1 59
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Weatherall RO Jordan Weatherall RO 33 1 0 0 0 0 0 30 0 0.00 0.84 8 8 .000 0 0 0
A Charlton RO Adam Charlton RO 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Schweitzer AF Reid Schweitzer AF 0 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Hicks RO Ryan Hicks RO 35 2 1 1 0 0 0 90 3 2.00 0.36 32 29 .906 0 0 0
TEAM TOTALS 1 1 0 0 0 120 3 1.50 1.20 40 37 .925 0 0 0

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations