
| Player | Points | 
|---|---|
| B Jorgensen | 5 | 
| M Hoffman | 4 | 
| M Ochitwa | 3 | 
| L Henderson | 3 | 
Record: 0w-7l-0t-0otl  0pts
Next: Nov. 6, 2025 at 7:45 PM
away at Regina Silver Foxes
Last: 
4-1
Loss
at Regina Silver Foxes
BOX SCORE 
Regina Silver FoxesRecord: 0w-7l-0t-0otl 0ptsNext: Nov. 6, 2025 at 7:45 PM away at Regina Silver Foxes Last: 4-1 Loss at Regina Silver Foxes BOX  | 
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Amberson RO Ryden Amberson RO | 18 | F | 9 | 3 | 5 | 8 | 0.9 | 1 | 1 | 0 | 0 | 0 | 30 | |
| B Jorgensen RO Blaise Jorgensen RO | 13 | F | 7 | 2 | 3 | 5 | 0.7 | 1 | 3 | 0 | 0 | 0 | 4 | |
| M Hoffman A Markus Hoffman A | 17 | D | 6 | 0 | 4 | 4 | 0.7 | 0 | 3 | 0 | 0 | 0 | 6 | |
| M Ochitwa Macade Ochitwa | 15 | F | 7 | 2 | 1 | 3 | 0.4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| L Henderson RO Lynden Henderson RO | 7 | F | 6 | 1 | 2 | 3 | 0.5 | 1 | 2 | 0 | 0 | 0 | 2 | |
| E Ulriksen Ethan Ulriksen | 19 | D | 6 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| C Rathwell AF Corson Rathwell AF | 23 | F | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Mcivor Rhett Mcivor | 28 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 28 | |
| D Mayer C Dylan Mayer C | 11 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| D McKay A Dominic McKay A | 3 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 37 | |
| V Obey-Wright RO Vincent Obey-Wright RO | 5 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Jack Chaunde Jack | 0 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Braconnier Nolan Braconnier | 20 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
| E Palandri Ethan Palandri | 16 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Pelletier RO Brody Pelletier RO | 10 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 26 | |
| D Spencer Drake Spencer | 0 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Bird-Vilbrunt Phoenix Bird-Vilbrunt | 25 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Munro RO Adam Munro RO | 21 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Stevenson Dalyn Stevenson | 12 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Dutka AF Kayden Dutka AF | 6 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Fuessel RO Matthew Fuessel RO | 14 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Manz A Zachary Manz A | 24 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B McLellen AF Burkeley McLellen AF | 8 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Fink AF Matty Fink AF | 0 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Munro AF Mason Munro AF | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Schimmelmann AF Matthew Schimmelmann AF | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Wagman AF Bryden Wagman AF | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Keith AF Tristan Keith AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Measner AF Hudson Measner AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Munro AF Mason Munro AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Weinberger AF Beau Weinberger AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 15 | 25 | 40 | 5.7 | 7 | 13 | 0 | 0 | 0 | 193 | 
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Lang AF Avery Lang AF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Toogood AF Kaleb Toogood AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| N Sharp Noah Sharp | 33 | 4 | 0 | 4 | 0 | 0 | 0 | 239 | 20 | 5.03 | 0.19 | 196 | 176 | .898 | 0 | 0 | 0 | |
| O Sinclair Owen Sinclair | 35 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 19 | 6.33 | -2.93 | 156 | 137 | .878 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 7 | 0 | 0 | 0 | 479 | 39 | 4.89 | -2.74 | 352 | 313 | .889 | 0 | 0 | 0 | 
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
