We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
SCORING LEADERS
Player Points
L Henderson 12
R Amberson 12
M Ochitwa 10
N Braconnier 10
PARTNERS IN HOCKEY
Acme Welding Shop
Bauer reactor shooting pad - medium ...
DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 27 21 4 0 2 44
Fort Knox 27 18 9 0 0 36
Rebels 29 13 14 0 2 28
Storm 25 8 15 0 2 18
Steelhawks 27 5 20 0 2 12
Silver Fox.. 26 0 26 0 0 0

Regina Silver Foxes

Record: 0w-26l-0t-0otl  0pts
Next: Jan. 7, 2026 at 8:00 PM away at Pilot Butte Storm
Last: 10-2 Loss at Extreme Hockey Regina Capitals BOX SCORE

Regina Silver Foxes

Record: 0w-26l-0t-0otl  0pts
Next: Jan. 7, 2026 at 8:00 PM away at Pilot Butte Storm
Last: 10-2 Loss at Extreme Hockey Regina Capitals BOX
Regina Silver Foxes
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Jorgensen RO Blaise Jorgensen RO 13 F 24 4 10 14 0.6 2 5 0 0 0 22
L Henderson RO Lynden Henderson RO 7 F 23 8 4 12 0.5 3 2 0 0 0 35
R Amberson RO Ryden Amberson RO 18 F 21 4 8 12 0.6 1 3 0 0 0 124
M Ochitwa Macade Ochitwa 15 F 25 7 3 10 0.4 2 2 0 1 0 28
N Braconnier Nolan Braconnier 20 F 25 1 9 10 0.4 0 3 0 0 0 62
M Hoffman A Markus Hoffman A 17 D 21 1 8 9 0.4 0 6 0 0 0 29
C Rathwell AF Corson Rathwell AF 6 F 7 6 1 7 1.0 2 0 1 0 0 0
D Mayer C Dylan Mayer C 11 F 26 2 5 7 0.3 1 1 0 1 0 20
E Ulriksen Ethan Ulriksen 19 D 25 3 3 6 0.2 2 1 0 0 0 22
B Pelletier RO Brody Pelletier RO 10 F 25 2 4 6 0.2 0 0 0 0 0 76
Z Manz A Zachary Manz A 24 F 23 3 2 5 0.2 0 1 0 0 0 18
D McKay A Dominic McKay A 3 D 20 1 3 4 0.2 1 2 0 0 0 59
K Kniaz RO Kaiyl Kniaz RO 27 F 9 1 3 4 0.4 1 1 0 0 0 16
E Palandri Ethan Palandri 16 F 18 0 3 3 0.2 0 0 0 0 0 6
M Fuessel RO Matthew Fuessel RO 14 D 20 1 1 2 0.1 0 0 0 0 0 16
A Munro RO Adam Munro RO 21 D 20 1 1 2 0.1 0 0 0 0 0 8
B Bender AF Booner Bender AF 5 F 4 1 0 1 0.3 1 0 0 0 0 4
D Spencer RO Drake Spencer RO 23 F 22 0 1 1 0.0 0 0 0 0 0 4
D Stevenson Dalyn Stevenson 12 D 22 0 1 1 0.0 0 0 0 0 0 31
B McLellen AF Burkeley McLellen AF 8 F 13 0 1 1 0.1 0 1 0 0 0 4
B Wagman AF Bryden Wagman AF 9 F 4 0 1 1 0.3 0 0 0 0 0 4
G Fry Grady Fry 0 - 3 0 1 1 0.3 0 1 0 0 0 0
T Pylatiuk Thomas Pylatiuk 0 - 2 0 1 1 0.5 0 0 0 0 0 0
T Keith AF Tristan Keith AF 0 - 1 0 1 1 1.0 0 0 0 0 0 0
N Klotz Naveo Klotz 4 F 13 0 0 0 0.0 0 0 0 0 0 4
M Fink AF Matty Fink AF 26 F 3 0 0 0 0.0 0 0 0 0 0 0
L Gallenger AF Lukas Gallenger AF 25 F 3 0 0 0 0.0 0 0 0 0 0 12
M Munro AF Mason Munro AF 0 D 2 0 0 0 0.0 0 0 0 0 0 0
M Schimmelmann AF Matthew Schimmelmann AF 22 F 2 0 0 0 0.0 0 0 0 0 0 0
N Lewko Nate Lewko 2 F 1 0 0 0 0.0 0 0 0 0 0 0
K Radtke Kaleb Radtke 22 - 1 0 0 0 0.0 0 0 0 0 0 0
H Measner AF Hudson Measner AF 0 - 0 0 0 0 0.0 0 0 0 0 0 0
M Munro AF Mason Munro AF 0 - 0 0 0 0 0.0 0 0 0 0 0 0
B Weinberger AF Beau Weinberger AF 0 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 46 75 121 4.7 16 29 1 2 0 604
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Lang AF Avery Lang AF 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Toogood AF Kaleb Toogood AF 31 2 0 0 0 0 0 80 5 3.75 -3.12 18 13 .722 0 0 0
O Sinclair Owen Sinclair 35 9 0 8 0 0 0 514 51 5.95 -5.23 439 388 .884 0 1 0
N Sharp Noah Sharp 33 18 0 17 0 0 0 975 111 6.83 -24.16 833 722 .867 0 0 4
W Rowan RO Will Rowan RO 31 1 0 1 0 0 0 48 11 13.76 -5.89 49 38 .776 0 0 0
TEAM TOTALS 0 26 0 0 0 1617 178 6.60 -38.40 1339 1161 .867 0 1 4

Printable Version

© 2026, SILVER FOXES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN