We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
SCORING LEADERS
PARTNERS IN HOCKEY
Acme Welding Shop
Bauer reactor shooting pad - medium ...
DIVISION STANDINGS
Team GP W L T OTL PTS
Fort Knox 10 8 2 0 0 16
Capitals 10 7 2 0 1 15
Rebels 11 4 6 0 1 9
Steelhawks 10 3 6 0 1 7
Storm 9 2 7 0 0 4
Silver Fox.. 6 0 6 0 0 0

Regina Silver Foxes

Record: 0w-6l-0t-0otl  0pts
Next: Oct. 30, 2025 at 7:45 PM away at Regina Silver Foxes
Last: 6-2 Loss at Richardson Pioneer Southern Rebels BOX SCORE

Regina Silver Foxes

Record: 0w-6l-0t-0otl  0pts
Next: Oct. 30, 2025 at 7:45 PM away at Regina Silver Foxes
Last: 6-2 Loss at Richardson Pioneer Southern Rebels BOX
Regina Silver Foxes
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Amberson RO Ryden Amberson RO 18 F 8 3 5 8 1.0 1 1 0 0 0 16
B Jorgensen RO Blaise Jorgensen RO 13 F 6 2 3 5 0.8 1 3 0 0 0 4
M Hoffman A Markus Hoffman A 17 D 6 0 4 4 0.7 0 3 0 0 0 6
L Henderson RO Lynden Henderson RO 7 F 5 1 2 3 0.6 1 2 0 0 0 2
M Ochitwa Macade Ochitwa 15 F 6 2 0 2 0.3 1 0 0 0 0 4
C Rathwell AF Corson Rathwell AF 23 F 2 2 0 2 1.0 1 0 0 0 0 0
R Mcivor Rhett Mcivor 28 F 5 1 1 2 0.4 0 1 0 0 0 24
D McKay A Dominic McKay A 3 D 6 0 2 2 0.3 0 1 0 0 0 37
V Obey-Wright Vincent Obey-Wright 5 F 6 1 0 1 0.2 0 0 0 0 0 2
E Ulriksen Ethan Ulriksen 19 D 5 1 0 1 0.2 1 0 0 0 0 6
C Jack Chaunde Jack 9 F 3 1 0 1 0.3 0 0 0 0 0 2
N Braconnier Nolan Braconnier 20 F 6 0 1 1 0.2 0 0 0 0 0 20
D Mayer C Dylan Mayer C 11 F 6 0 1 1 0.2 0 0 0 0 0 4
E Palandri Ethan Palandri 16 F 5 0 1 1 0.2 0 0 0 0 0 0
B Pelletier RO Brody Pelletier RO 10 F 5 0 1 1 0.2 0 0 0 0 0 24
P Bird-Vilbrunt Phoenix Bird-Vilbrunt 25 F 4 0 1 1 0.3 0 0 0 0 0 0
A Munro RO Adam Munro RO 21 D 6 0 0 0 0.0 0 0 0 0 0 4
B McLellen Burkeley McLellen 8 F 5 0 0 0 0.0 0 0 0 0 0 0
D Stevenson Dalyn Stevenson 12 D 5 0 0 0 0.0 0 0 0 0 0 8
K Dutka Kayden Dutka 6 F 4 0 0 0 0.0 0 0 0 0 0 2
M Fuessel RO Matthew Fuessel RO 14 D 4 0 0 0 0.0 0 0 0 0 0 0
Z Manz A Zachary Manz A 24 F 4 0 0 0 0.0 0 0 0 0 0 4
M Fink AF Matty Fink AF 0 F 1 0 0 0 0.0 0 0 0 0 0 0
M Schimmelmann AF Matthew Schimmelmann AF 22 F 1 0 0 0 0.0 0 0 0 0 0 0
L Fafard Luc Fafard 2 D 0 0 0 0 0.0 0 0 0 0 0 0
T Keith AF Tristan Keith AF 0 - 0 0 0 0 0.0 0 0 0 0 0 0
H Measner AF Hudson Measner AF 0 - 0 0 0 0 0.0 0 0 0 0 0 0
M Munro AF Mason Munro AF 0 - 0 0 0 0 0.0 0 0 0 0 0 0
M Munro AF Mason Munro AF 4 D 0 0 0 0 0.0 0 0 0 0 0 0
B Weinberger AF Beau Weinberger AF 0 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 14 22 36 6.0 6 11 0 0 0 169
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Lang AF Avery Lang AF 0 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Toogood Kaleb Toogood 31 1 0 0 0 0 0 60 0 0.00 - - - - 0 0 0
N Sharp Noah Sharp 33 3 0 3 0 0 0 179 16 5.38 -0.56 149 133 .893 0 0 0
O Sinclair Owen Sinclair 35 3 0 3 0 0 0 180 19 6.33 -2.84 156 137 .878 0 0 0
TEAM TOTALS 0 6 0 0 0 419 35 5.02 -3.40 305 270 .885 0 0 0

Printable Version

© 2025, SILVER FOXES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN