
| Player | Points |
|---|---|
| L Henderson | 10 |
| R Amberson | 10 |
| E Ulriksen | 5 |
| M Hoffman | 5 |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Jorgensen RO Blaise Jorgensen RO | 13 | F | 12 | 4 | 7 | 11 | 0.9 | 2 | 4 | 0 | 0 | 0 | 18 | |
| L Henderson RO Lynden Henderson RO | 7 | F | 11 | 6 | 4 | 10 | 0.9 | 2 | 2 | 0 | 0 | 0 | 4 | |
| R Amberson RO Ryden Amberson RO | 18 | F | 13 | 4 | 6 | 10 | 0.8 | 1 | 1 | 0 | 0 | 0 | 46 | |
| E Ulriksen Ethan Ulriksen | 19 | D | 11 | 3 | 2 | 5 | 0.5 | 2 | 1 | 0 | 0 | 0 | 8 | |
| M Hoffman A Markus Hoffman A | 17 | D | 11 | 0 | 5 | 5 | 0.5 | 0 | 4 | 0 | 0 | 0 | 6 | |
| M Ochitwa Macade Ochitwa | 15 | F | 11 | 3 | 1 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 8 | |
| N Braconnier Nolan Braconnier | 20 | F | 11 | 1 | 3 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 28 | |
| C Rathwell AF Corson Rathwell AF | 6 | F | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Pelletier RO Brody Pelletier RO | 10 | F | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 34 | |
| D Mayer C Dylan Mayer C | 11 | F | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Mcivor Rhett Mcivor | 28 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 32 | |
| D McKay A Dominic McKay A | 3 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 54 | |
| B Bender AF Booner Bender AF | 5 | F | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| D Spencer RO Drake Spencer RO | 23 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Stevenson Dalyn Stevenson | 12 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| B McLellen AF Burkeley McLellen AF | 8 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Palandri Ethan Palandri | 16 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Wagman AF Bryden Wagman AF | 9 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Keith AF Tristan Keith AF | 0 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Fuessel RO Matthew Fuessel RO | 14 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Manz A Zachary Manz A | 24 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| A Munro RO Adam Munro RO | 21 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Kniaz RO Kaiyl Kniaz RO | 27 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Schimmelmann AF Matthew Schimmelmann AF | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Fink AF Matty Fink AF | 0 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Klotz Naveo Klotz | 25 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Lewko Nate Lewko | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Munro AF Mason Munro AF | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Measner AF Hudson Measner AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Munro AF Mason Munro AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Weinberger AF Beau Weinberger AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 42 | 69 | 5.8 | 10 | 19 | 0 | 0 | 0 | 282 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Lang AF Avery Lang AF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Toogood AF Kaleb Toogood AF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| O Sinclair Owen Sinclair | 35 | 5 | 0 | 4 | 0 | 0 | 0 | 274 | 24 | 5.25 | -0.89 | 223 | 199 | .892 | 0 | 0 | 0 | |
| N Sharp Noah Sharp | 33 | 8 | 0 | 7 | 0 | 0 | 0 | 395 | 42 | 6.38 | -9.25 | 316 | 274 | .867 | 0 | 0 | 2 | |
| W Rowan RO Will Rowan RO | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 11 | 13.76 | -5.92 | 49 | 38 | .776 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 12 | 0 | 0 | 0 | 777 | 77 | 5.94 | -16.06 | 588 | 511 | .869 | 0 | 0 | 2 |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
