
| Player | Points |
|---|---|
| B Jorgensen | 5 |
| M Hoffman | 4 |
| L Henderson | 3 |
| M Ochitwa | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Silver Foxes slfx | 0 | 1 | 2 | 3 |
| Saskatoon Royals SR | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Silver Foxes slfx | 30 (10-9-11) | 0/0 | 0 |
| Saskatoon Royals SR | 43 (9-11-23) | 0/0 | 0 |
|
|
#27
Jacey Nordell (1) Adam Power |
11:39 slfx 0, SR 1 |
|
|
#21
Erik DeRosier (1) Oakley Durham, Jordan Yeske |
17:45 slfx 1, SR 1 |
|
|
#3
Hunter Steinhubel (1) Dylan Francis, Layne Schroeder |
13:53 slfx 1, SR 2 |
|
|
#15
Cameron Brossart (1) Ayden Cummins |
7:17 slfx 1, SR 3 |
|
|
#17
Jacob Belton (1) Maison Morin |
19:38 slfx 2, SR 3 |
|
|
#20
Maison Morin (1) Dawson Ritchie, Jacob Belton |
5:39 slfx 3, SR 3 |
|
|
#17
Adam Power (1) Riley Perkins |
3:20 slfx 3, SR 4 |
|
|
#12
Ayden Cummins (1) Layne Schroeder, Cameron Brossart |
0:40 slfx 3, SR 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Geiger Austin Geiger | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Volke Jordan Volke | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Thomson Cain Thomson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Zurowski Dillan Zurowski | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Tress Matthew Tress | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Schmidt Garret Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Belton Jacob Belton | 1 | 1 | 2 | E | 0 | 0 |
| 18 | J. Yeske Jordan Yeske | 0 | 1 | 1 | E | 0 | 0 |
| 20 | M. Morin Maison Morin | 1 | 1 | 2 | E | 0 | 0 |
| 21 | E. DeRosier Erik DeRosier | 1 | 0 | 1 | E | 0 | 0 |
| 23 | D. Ritchie Dawson Ritchie | 0 | 1 | 1 | E | 0 | 0 |
| 26 | O. Durham Oakley Durham | 0 | 1 | 1 | E | 0 | 0 |
| 28 | T. Will Tyler Will | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Warkentin ST L Josh Warkentin ST L | 43 | 5 | 38 | .884 | 59:53 | 0 |
| 35 | B. Diewold Blake Diewold | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 1 | 0 | 1 | E | 0 | 0 |
| 5 | C. Tarnowski Carter Tarnowski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Serhyenko Brayden Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Vanderlinde Damon Vanderlinde | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Cummins Ayden Cummins | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. Long Connor Long | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Brossart Cameron Brossart | 1 | 1 | 2 | E | 0 | 0 |
| 16 | D. Francis Dylan Francis | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Power Adam Power | 1 | 1 | 2 | E | 0 | 0 |
| 18 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Erickson Nicholas Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Perkins Riley Perkins | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Schroeder Layne Schroeder | 0 | 2 | 2 | E | 0 | 0 |
| 23 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Nordell Jacey Nordell | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Zarry ST W Steig Zarry ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
| 31 | D. Cochrane Dawson Cochrane | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Derek Flad |
| Referee: | A. Sawatsky |
| Linesman: | Quinn Herman |
| Linesman: | Thomas Goranson |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
