
| Player | Points |
|---|---|
| L Henderson | 19 |
| B Jorgensen | 18 |
| M Ochitwa | 14 |
| R Amberson | 12 |
Record: 2w-31l-0t-0otl 4pts
Next: Jan. 24, 2026 at 8:00 PM
away at Moosomin Steelhawks
Last:
7-3
Loss
at Regina Silver Foxes
BOX SCORE
Regina Silver FoxesRecord: 2w-31l-0t-0otl 4ptsNext: Jan. 24, 2026 at 8:00 PM away at Moosomin Steelhawks Last: 7-3 Loss at Regina Silver Foxes BOX |
| TEAM | GP | W | L | T | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Carrot River Outback Thunder CAR | 2 | 0 | 2 | 0 | 0 | 3 | 10 | -7 |
| Extreme Hockey Regina Capitals EXT | 5 | 0 | 5 | 0 | 0 | 9 | 42 | -33 |
| Fort Knox FOR | 4 | 0 | 4 | 0 | 0 | 4 | 36 | -32 |
| Martensville Chiefs MAR | 1 | 0 | 1 | 0 | 0 | 1 | 9 | -8 |
| Moosomin Steelhawks MOO | 5 | 1 | 3 | 0 | 0 | 24 | 28 | -4 |
| Pilot Butte Storm PIL | 5 | 0 | 5 | 0 | 0 | 13 | 33 | -20 |
| Prince Albert Timberjaks PRI | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
| Regina Silver Foxes REG | 33 | 31 | 1 | 0 | 0 | 222 | 68 | 154 |
| Richardson Pioneer Southern Rebels RIC | 5 | 0 | 5 | 0 | 0 | 7 | 26 | -19 |
| Saskatoon Quakers SAS | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -7 |
| Saskatoon Royals SAS | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 |
| Saskatoon Westleys SAS | 2 | 0 | 2 | 0 | 0 | 1 | 16 | -15 |
Contact Information
Regina Silver Foxes
1527 Lakeridge Dr.
Regina, Saskatchewan
S4X 4L5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
